| Aether-Physics and -Philosophy |
Ninth Part
| 09. | Aether-Electric-Technics | Update 2012-02-29 |
| 09.01. | Introduction and Objectives | Electromagnetism by view of the aether, free energy, disclaimer |
| 09.02. | Aether Characteristics | Properties of that real substance, Free and Bound Aether, swinging, stroke, pressure and flow |
| 09.03. | Relevant Appearances | Photon, electron, atom, molecule, aura, membranes |
| 09.04. | Charge | static / dynamic, positive / negative, plus / minus, source / sink, earth / atmosphere, lightning |
| 09.05. | Current | DC / AC, conductor / isolator, direction of current, stroke, electric / magnetic field |
| 09.06. | Magnets | Earthly magnetic field, permanent magnets, attraction /rejection, electric / magnetic field |
| 09.07. | Magnet and Current | Lorentz-force, induction, DC-generator / -motor, new charge-generator |
| 09.08. | Unipolar-Generator | Faraday-generator, induction-laws and violation, energy-constant and violation, effective current-generator |
| 09.09. | Railgun- and Ballbearing-Effects | Cause of unusual acceleration, ´heated-up´ aether-swinging |
| NEW: | ||
| 09.10. | Ballbearing-Motor/Generator | A simple (ball bearing) construction swirls up the aether, so charge is piled up to high voltage |
| 09.11. | Crop-Circle-Generator | Interpretation of crop-circles as electrostatic machines for generating current |
| 09.12. | Tilley-Cone-Generator | How the ´Spinner´ of Tilley´s autonomous energy supply system probably was build and worked |
| ap09ea.pdf | Print version of chapters 09.01. -09.09. | |
| ap09eb.pdf | Print version of chapters 09.10. -09.12. |
| Aether-Physics and Philosophy - Main-Menue |