| Ether-Physics and -Philosophy |
Seventh Part
| 07. | Fluid-Machines | Update 2008-12-30 |
| 07.01. | Cellar-Windmill | Autonomous working windmill, small enough for installation at cellar, sufficient performance for power-supply of houses |
| 07.02. | Meander-Wheel | Engine with circulation of water, especially for drive of vehicles |
| 07.03. | Suction-Cylinder-Engine | Autonomous windmill, also right for drive of vehicles when compressed air is used as working medium |
| 07.04. | Roller-Engine | Considerations concerning centrifugal forces at water-drive machines |
| 07.05. | Centrifugal-Thrust-Engine | Compact and efficient engine using centrifugal forces for generating mechanical turning momentum and autonomous circuit of working medium |
| 07.06. | Windtower - Generator | Usage of lift-forces at curved surfaces and flow-acceleration at (Laval-) nozzles by most simple construction |
| 07.07. | Backstroke Centrifuge | Water-flow within a turbine is generated by centrifugal forces and demanded rotation of water is generated analogous to principle of Hydraulic Ram. Most compact and powerful engine, also usable for drive of vehicles. |
| 07.08. | Ram - Engine | Additional details to pressure wave of backstroke and variation of previous engine by simplistic construction. |
| 07.09. | Schauberger - Repulsine - Redesign | This engine is based on two effects: acceleration of flows by Laval-Nozzles and stronger mass-throughput by sideward influx of additional air. |
| 07.10. | Typhoon - Turbine | This small and fast rotating engine rebuilds whirlwind-processes most effective - analogue might work Advanced-Air-Turbine-Engine of Rockwell-Scientific-Research. |
| 07.11. | Torsionsfield-Generator | Rotation of material parts result swinging of ambient ether, so mechanic turning momentum is generated or directly electric current. |
| 07.12. | Summary | Overview concerning previous conceptions of fluid-technology, transmission to ether-technology. |
| Ether-Physics and Philosophy - Main-Table |